E-Traveller 180 Flex
$4,599.00
The E-Traveller 180 Flex is the new, improved design of our best selling E-Traveller 180. This model features a large padded contoured cushion, flip-up armrests, under-seat bag, tension adjustable back rest and solid puncture-proof tyres. It comes standard with two lithium batteries that can be easily removed.
- Contoured seat cushion.
- Puncture-proof tyres.
- Joystick control.
- Underseat bag.
- Incredible turning circle.
Specifications
Product Description | E-Traveller 180 Flex |
ISO Certification | 13485:2016, 7176-1: 2014, 7176-2: 2001, 7176-3: 2012 |
Adjustable Seat Height | No |
Footplate options | Standard: Single Plate. Optional Extra: Elevating, Swing away |
Adjustable Armrests | width adjustable optional extra |
Adjustable Backrest | No |
Adjustable Headrest | Optional Extra |
Anti-Tip Mechanism | Optional Extra |
Battery | <24V 6Ah x2 Lithium |
Battery Range | Up to 22km |
Battery Weight | 1.5kg x 2 |
Dimensions | 980 x 660 x 950 |
Dimensions when folded | 330 x 660 x 810 |
Distance between armrests | Regular:440mm Wide:520mm |
Swivel Seat | No |
Drive Wheel | 305mm |
Front Wheel | 178mm |
Ground Clearance | 175mm |
Seat height from footplate | 390mm |
Available Sizes | Regular & Wide |
Heaviest Part | 27.5kg |
Lithium Battery | Yes |
Maximum Speed | 6 km/h |
Motor | 250W x 2 Brushless |
Number of Components | 1 + battery (x2) |
Seat Dimensions | 470 x 430 |
Seat height from Floor | 500mm |
Seat Padding | Medium |
Suspension | No |
Slope ability | 8° |
Turning Radius | 850mm |
Tyres | Solid puncture Proof |
Weight Capacity | 180kg |
Weight with Battery | 30.5kg |
Weight without Battery | 27.5kg |
Backrest height | 410mm |
Downloads
In stock