Airlite PowerWheelchair-TopGun Mobility $4,750.00
TopFlyte Folding Wheelchair-TopGun Mobility $599.00
Flytemax2 Power Wheelchair-TopGun Mobility
$4,999.00
The Flytemax2 Powerchair features a sleek carbon fibre frame that ensures maximum durability and lightweight performance. With an impressive safe working load of up to 150kg. This powerchair provides robust support without compromising on weight. At just 15.6kg, its easy to maneuver, making it an ideal choice for those who value both strength and convenience in their mobility solutions.
- High Strength Carbon Fibre Frame.
Specifications
Product Description | Flytemax2 Power Wheelchair | |
Weight without Batteries | 15.6kg | |
Safe Working Load (SWL) | 150 kg | |
Motor type | Brushless motor/2 pcs | |
Motor Power | 180W | |
Operational Range | Up to 20km | |
Battery voltage | 24V/12AH | |
Battery | Ternary lithium battery | |
Battery Charge Time | 6h | |
Controller | Brushless controller | |
Turning Radius | 70cm | |
Front Wheel | 7″ PU Solid Tyre | |
Max. Speed | 6km/h | |
Rear Wheel(Rear) | 8″ PU Solid Tyre | |
Tyre Material | PU Solid Tyre | |
Seat Width | 50cm | |
Seat Depth | 45cm | |
Seat Height | 56cm | |
Max. Climbing Grade | 6-8° (subject to user weight & surrounding conditions) | |
Brake System | Electromagnetic Brake | |
Braking distance | 100cm | |
Distance between armrest | 50cm | |
Distance Between Footrest – Seat Cushion | 40cm | |
Folded Size (L x W x H) | 33 x 59 x 79cm | |
Folded Size (L x W x H) | 64.5 x 37 x 84cm | |
Unfolded Size (L x W x H) | 95 x 59 x 96cm |
Warranty
- 5 Year Limited Warranty
In stock